Find the best surf spots |
|
|
![]() |
5377 | |
OFFLINE | |
10 years ago | |
10 years ago | |
10 years ago | |
1 |
2007 | |
Can't stand up | |
Longboard | |
Kook (0-1 yrs) | |
Total Beginner | |
Occasionally during year |
Delft | |
Netherlands | |
Male | |
Stylin (25-29yrs) | |
Prefer not to say | |
Junior staff | |
English, Dutch | |
Surf, Windsurf |
Favourite lists
Nb of surf spots: 2
Australia | |||||||||
1 surf spots | |||||||||
Gold Coast | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Surfers Paradise | ![]() |
![]() |
All surfers | Right and left | Beach-break | 244 | 3 | 12 | |
Holland | |||||||||
1 surf spots | |||||||||
Netherlands | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Scheveningen'Zuid' | ![]() |
![]() |
All surfers | Right and left | Beach-break | 68 | 4 | 4 |
Surf sessions of wmeyers
Show surf session selector | Reset selector options
|
Surf session counter: 1
Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
---|---|---|---|---|---|---|
Show | 12-07-2008 | Scheveningen'Zuid' | ![]() |
Offshore | {TRIP_CELL} |
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
The LineupNo Members and 193 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|