Find the best surf spots |
|
|
![]() |
5562 | |
OFFLINE | |
11 years ago | |
11 years ago | |
11 years ago | |
1 |
2006 | |
Goofy | |
Shortboard / Thruster, Longboard | |
Grommet (1-2 yrs) | |
In Progression | |
Only when I'm on vacation |
Moscow | |
Russia | |
Male |
Favourite lists
Nb of surf spots: 3
Indonesia | |||||||||
2 surf spots | |||||||||
Bali | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Kuta Beach | ![]() |
![]() |
Beginners wave | Right and left | Beach-break | 820 | 17 | 26 | |
Legian Beach | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 400 | 11 | 13 | |
Sri Lanka | |||||||||
1 surf spots | |||||||||
Sri Lanka | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Hikkaduwa | ![]() |
![]() |
All surfers | Right and left | Reef-coral | 103 | 7 | 5 |
Surf sessions of Fil
Show surf session selector | Reset selector options
|
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|