| Find the best surf spots |
|
|
| 2205 | |
| OFFLINE | |
| 4 years ago | |
| 4 years ago | |
| 0 | |
Junior Boarder![]() |
|
| 8 | |
| -3 |
| 1972 | |
| Regular | |
| Longboard | |
| Respect! (20+ yrs) | |
| All Conditions Surfer | |
| Occasionally during year |
| Canberra | |
| Australia | |
| Male | |
| Real Sore Shoulders (50+yrs) |
Favourite lists
Nb of surf spots: 1
This is an interactive map! Use controls to pan and zoom this map.
Australia | ||||||||||
| 1 surf spots | ||||||||||
South Coast | ||||||||||
| Surf Spot | GPS | Atlas Rate | Level | Direction | Type | Session | SS | HS | WL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolphins point | ![]() |
Pros or kamikaze only... | Right and left | Reef-rocky | 0 / 0 | 8 | ||||
Surf sessions of Clarke
Show surf session selector | Reset selector options
|
| Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 03/17/2009 14:09:17 | Re:sharks avoidance wisdom | General | 119793 |
| 03/12/2009 19:02:01 | Re:sharks avoidance wisdom | General | 119793 |
| 03/12/2009 19:01:37 | Re:sharks avoidance wisdom | General | 119793 |
| 03/12/2009 18:24:30 | Re:sharks avoidance wisdom | General | 119793 |
| 03/11/2009 17:25:49 | Re:sharks avoidance wisdom | General | 119793 |
| 03/11/2009 16:56:12 | Re:sharks avoidance wisdom | General | 119793 |
| 03/06/2009 17:14:06 | Re:sharks avoidance wisdom | General | 119793 |
| 03/06/2009 17:13:43 | Re:sharks avoidance wisdom | General | 119793 |
| Avatar | Name | Time |
Invites Accepted: User has 0 invite(s) accepted. Invites Pending: User has 0 invite(s) pending. Invites Ranking: User has no accepted invites and is not ranked. | Top Inviters |
The Lineup
13 Members and 602 Guests Online |
|
|
|