Find the best surf spots |
|
|
![]() |
4652 | |
OFFLINE | |
12 years ago | |
12 years ago | |
0 |
Favourite lists
Nb of surf spots: 1
United States of America | |||||||||
1 surf spots | |||||||||
Ventura | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Hollywood Beach | ![]() |
![]() |
Experienced surfers | Right and left | Beach-break | 51 | 2 |
Surf sessions of jrweir
Show surf session selector | Reset selector options
|
Surf session counter: 1
Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
---|---|---|---|---|---|---|
Show | 26-01-2007 | Hollywood Beach | {TRIP_CELL} |
Avatar | Name | Time |
![]() | ||
![]() | ||
The LineupNo Members and 274 Guests Online |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|