Find the best surf spots |
|
|
![]() |
12249 | |
OFFLINE | |
10 years ago | |
9 years ago | |
10 years ago | |
3 |
2007 | |
Regular | |
Grommet (1-2 yrs) | |
In Progression | |
Once or twice a week |
sydney | |
Australia | |
Male | |
Young Gun (14-19yrs) |
Favourite lists
Nb of surf spots: 4
Australia | |||||||||
4 surf spots | |||||||||
Coal Coast | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
---|---|---|---|---|---|---|---|---|---|
Austinmer Beach | ![]() |
![]() |
All surfers | Right and left | Beach-break | 33 | 1 | 7 | |
Mid North Coast | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Cresent Head | ![]() |
![]() |
Experienced surfers | Right | Point-break | 140 | 14 | 7 | |
Sydney South | |||||||||
Surf Spot | GPS | Atlas Rate | Level | Direction | Type | SS | HS | WL | |
Cronulla | ![]() |
![]() |
All surfers | Right and left | Sand-bar | 132 | 6 | 4 | |
Shark Island | ![]() |
![]() |
Pros or kamikaze only... | Right and left | Reef-rocky | 48 | 8 | 14 |
Surf sessions of motomatt
Show surf session selector | Reset selector options
|
Surf session counter: 5
Date | Surf spot | Session's Rate | Wind direction | Waves height | ||
---|---|---|---|---|---|---|
Show | 27-11-2009 | Shark Island | ![]() |
1m-1.2m / 3ft-4ft | {TRIP_CELL} | |
Show | 25-05-2009 | Cronulla | ![]() |
1m-1.2m / 3ft-4ft | {TRIP_CELL} | |
Show | 19-05-2009 | Cronulla | ![]() |
1m-1.2m / 3ft-4ft | {TRIP_CELL} | |
Show | 16-05-2009 | Cronulla | ![]() |
Offshore | 1.0m-1.5m / 3ft-5ft | {TRIP_CELL} |
Show | 04-05-2009 | Cronulla | ![]() |
1m-1.2m / 3ft-4ft | {TRIP_CELL} |
Avatar | Name | Time |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|