Find the best surf spots |
|
|
Surf sessions of La PampillaShow surf session selector | Reset selector options |
Surf session counter: 57
Date | Surf spot | Session's Rate | Wind direction | Waves height | Author | ||
---|---|---|---|---|---|---|---|
Show | 17-02-2014 | La Pampilla | Aborges | ||||
Show | 08-07-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 30-05-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 02-05-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 12-04-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 06-04-2008 | La Pampilla | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 31-03-2008 | La Pampilla | ![]() |
No wind | 1.5m / 5ft | mmoragues | |
Show | 28-03-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 27-03-2008 | La Pampilla | ![]() |
No wind | 1.5m / 5ft | mmoragues | |
Show | 22-03-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | mmoragues | |
Show | 20-03-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | mmoragues | |
Show | 19-03-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 18-03-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 17-03-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | mmoragues | |
Show | 16-03-2008 | La Pampilla | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 11-03-2008 | La Pampilla | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 05-03-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 01-03-2008 | La Pampilla | ![]() |
1.5m-2m /5ft-6ft | jpcarre | ||
Show | 29-02-2008 | La Pampilla | ![]() |
Onshore | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 26-02-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 15-02-2008 | La Pampilla | ![]() |
No wind | 1.5m-2m /5ft-6ft | mmoragues | |
Show | 13-02-2008 | La Pampilla | ![]() |
Offshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 10-02-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | jpcarre | |
Show | 09-02-2008 | La Pampilla | ![]() |
No wind | 1.5m-2m /5ft-6ft | mmoragues | |
Show | 04-02-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 01-02-2008 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 22-01-2008 | La Pampilla | ![]() |
No wind | Less than 1m / 3ft | jpcarre | |
Show | 20-01-2008 | La Pampilla | ![]() |
1.5m-2m /5ft-6ft | jpcarre | ||
Show | 18-01-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 17-01-2008 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 13-01-2008 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 25-12-2007 | La Pampilla | ![]() |
Onshore | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 23-12-2007 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 25-11-2007 | La Pampilla | ![]() |
Onshore | Less than 1m / 3ft | mmoragues | |
Show | 04-11-2007 | La Pampilla | ![]() |
No wind | 1.5m / 5ft | mmoragues | |
Show | 07-07-2007 | La Pampilla | ![]() |
No wind | 1.0m-1.5m / 3ft-5ft | mmoragues | |
Show | 05-05-2007 | La Pampilla | ![]() |
1.5m-2m /5ft-6ft | Splaktar | ||
Show | 26-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 21-03-2007 | La Pampilla | ![]() |
No wind | 1m-1.2m / 3ft-4ft | mmoragues | |
Show | 19-03-2007 | La Pampilla | ![]() |
No wind | 1.5m-2m /5ft-6ft | mmoragues |
Wannasurf.com on your mobile
RSS All the RSS feeds of Wannasurf.com
Newsletter All news by email
|
|