Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
This is an interactive map! Use controls to pan and zoom this map.
| (5) | |||||||
|---|---|---|---|---|---|---|---|
| La Bokana | - / - |
|
|||||
| Playa Larga Tardi | - / - |
|
|||||
| Punta de la Mina | 5 / - |
|
|||||
| Targha | 3 / - |
|
|||||
| Traffic Point | 5 / - |
|
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.