Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
:
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season | ||||||
| Typical Swell Size | ||||||
| Surf Equipment | ||||||
| Water temp. | ||||||
| Air temp. | ||||||
| Climate | ||||||
This is an interactive map! Use controls to pan and zoom this map.
| (19) | |||||||
|---|---|---|---|---|---|---|---|
| Blow Holes | 17 / - | ||||||
| blue moon | - / - |
|
|||||
| Caseys | 11 / - |
|
|||||
| Cosy Corner | - / - |
|
|||||
| Dingo beach | 20 / - | ||||||
| Emu beach | 3 / - |
|
|||||
| Javelins | 3 / - |
|
|||||
| Lowlands beach | 4 / - | ||||||
| Middelton Beach (Surfers) | 18 / - | ||||||
| Mids Point South | - / - |
|
|||||
| Miserys | 17 / - |
|
|||||
| Muttonbird island | 20 / - | ||||||
| Nanarup beach | 14 / - |
|
|||||
| Ocean beach | 27 / - |
|
|||||
| Parrys Beach | 2 / - |
|
|||||
| Punchbowls | 3 / - |
|
|||||
| Salmon holes reef | 3 / - |
|
|||||
| Salmon pools | 5 / - | ||||||
| Sand patch | 7 / - |
By Anonymous , 23-08-2007
ooowwweee - i strongly belive that your a complete teabag,(earl grey with a twist of lemon)your worring about nothing ,who cares . apart from rubbish on the beach ay,lots of love smacko
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By Anonymous , 03-11-2009
WTF - sik of all the blow in's comming to our spots thinking they own the joint, but wat ruins it is how there is maps and detail on the swells and winds that are needed to make the certain place work. And pick ure fucking rubbish up!!!!