Teiki Mathieu Baillan surfing a self-made Alaya surfboard in Macaroni, Mentawaï, Indonesia. Photo by C. Naslain, 2009.
|
|
Swell is much more consistent north of Point Conception, especially during the winter months. It can be double overhead at some Ranch points and Jalama and flat in Santa Barbara proper. West swells are best.
:
Spring is cold and often windy with weakening swell coming from the north and west. Inconsistent but occasional fun waves. Cold water due to strong winds causing upwelling. Summer is flat south of Cojo Point on the Ranch due to shadowing by offshore islands. Occasional S and SW swells sneak through the channels though and create fun waves at some of the SB and Carpinteria points like Backside Rincon...don't count on it though.Fall can offer great west swell possiblities or be frustratingly flat. Usually clean conditions prevail with occasional offshores.Winter is the most consistent and powerful time of year with solid W and NW ground swells during a good season. W swells can light up all the points and spread the crowd around.
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sep/Oct | Nov/Dec | |
|---|---|---|---|---|---|---|
| Best Surfing Season |
|
|
|
|
|
|
| Typical Swell Size |
|
|
|
|
|
|
| Surf Equipment | Combi intégrale | Combi intégrale | Combi intégrale | Combi inter-saison | Combi inter-saison | Combi intégrale |
| Water temp. | 12°C | 16°C | 17°C | 20°C | 18°C | 14°C |
| Air temp. | 18°C | 20°C | 22°C | 26°C | 23°C | 18°C |
| Climate | ||||||
Spring is cold and often windy with weakening swell coming from the north and west. Inconsistent but occasional fun waves. Cold water due to strong winds causing upwelling. Summer is flat south of Cojo Point on the Ranch due to shadowing by offshore islands. Occasional S and SW swells sneak through the channels though and create fun waves at some of the SB and Carpinteria points like Backside Rincon...don't count on it though.Fall can offer great west swell possiblities or be frustratingly flat. Usually clean conditions prevail with occasional offshores.Winter is the most consistent and powerful time of year with solid W and NW ground swells during a good season. W swells can light up all the points and spread the crowd around.
This is an interactive map! Use controls to pan and zoom this map.
| (50) | |||||||
|---|---|---|---|---|---|---|---|
| Big Drakes | 5 / - | ||||||
| Boat House | - / - |
|
|||||
| Bone Yards | 2 / - |
|
|||||
| Campus Point | 16 / - | ||||||
| Carpinteria Beach | 6 / - |
|
|||||
| Del Morida | - / - |
|
|||||
| Depressions | 10 / - | ||||||
| Devereux | 8 / - |
|
|||||
| Driftwoods | 3 / - |
|
|||||
| ED's | 1 / - |
|
|||||
| El Capitan | 29 / - | ||||||
| Fernald Point | - / - |
|
|||||
| Goleta Rock | - / - |
|
|||||
| Government Point | 5 / - |
|
|||||
| Hammonds Reef | 8 / - |
|
|||||
| Haskells | 2 / - |
|
|||||
| Hendry's beach - arroyo burro | - / - |
|
|||||
| Hope Ranch | 3 / - |
|
|||||
| Jalama | 22 / - |
|
|||||
| Jelly Bowl | 1 / - |
|
|||||
| La conchita | - / - |
|
|||||
| Leadbetter | 3 / - |
|
|||||
| Lefts and Rights | - / - |
|
|||||
| Lighthouse | 1 / - |
|
|||||
| Magics | 2 / - |
|
|||||
| Main Street | 10 / - |
|
|||||
| Mesa Lane | 3 / - |
|
|||||
| Miramar Beach | - / - | ||||||
| More Mesa | 1 / - |
|
|||||
| Naples | 1 / - |
|
|||||
| Perkos | 1 / - |
|
|||||
| Purisima Point Peak | 1 / - |
|
|||||
| Refugio | 10 / - |
|
|||||
| Rincon | 7 / - |
|
|||||
| Rockpile | 2 / - |
|
|||||
| Sands | 21 / - | ||||||
| Sandspit | 22 / 1 |
|
|||||
| Santa Clause | 1 / - |
|
|||||
| Seals | - / - |
|
|||||
| Serena's | - / - |
|
|||||
| Shark park | - / - |
|
|||||
| Shelves | 1 / - |
|
|||||
| Silos | - / - |
|
|||||
| Skunk Point | - / - |
|
|||||
| St Augustine Point | - / - |
|
|||||
| Surf beach | 3 / - |
|
|||||
| Tajuigas Ranch | 4 / - |
|
|||||
| Tarantulas | 10 / - |
|
|||||
| Tarpits | 2 / - | ||||||
| Whitey's | 1 / - |
|
|
Big drakes |
Campus point |
|
Campus point |
Campus point |
By fear beneath , 31-05-2008
northern santa barbara county - hey check out the shark forecast at http://www.fearbeneath.com all about northern santa barbara county!
By maro , 02-04-2008
july waves - i am going on surfari to santa barbara on july..i´ve noticed is the flat season.is this really true ?it wouldn´t be swell enough for good spots to break?thanks.aloha
You can edit this page to correct errors or add new information. If you have any problems regarding this page, Send us feedback.
By Anonymous , 25-08-2008
- Need to escape the summer SB doldrums? From Gaviota, boat into Hollister Ranch. At least 10 high quality breaks. Perfect waves YEAR-ROUND and the prevailing wind is offshore all day long. See you in the line-up!